簡(jiǎn)要描述:北京百奧創(chuàng)新代理Tonbo Biosciences在中國(guó)的業(yè)務(wù)。Tonbo代理,Tonbo全國(guó)代理,Tonbo華東代理,Tonbo華中代理,Tonbo華北代理,Tonbo華南代理,Tonbo北京代理
產(chǎn)品型號(hào):型號(hào)齊全
廠商性質(zhì):代理商
更新時(shí)間:2024-12-17
訪  問(wèn)  量:2475Tonbo Biosciences 由免疫學(xué)家、研究人員團(tuán)隊(duì)于 2011 年創(chuàng)立,旨在回饋研究界。公司以更實(shí)惠的價(jià)格提供高質(zhì)量試劑,為研究人員提供支持。
重組蛋白是強(qiáng)大的研究工具,可用于細(xì)胞培養(yǎng)、增殖、遷移、分化和其他研究的細(xì)胞分析工作流程。Tonbo Biosciences 提供新擴(kuò)展的人類(lèi)和小鼠趨化因子、細(xì)胞因子、生長(zhǎng)因子和其他蛋白質(zhì)的綜合套件。所有重組體都經(jīng)過(guò)凍干并配制為無(wú)載體,以提高體外或體內(nèi)生物測(cè)定的靈活性。
Tonbo Biosciences ELISA 匹配抗體對(duì) 試劑盒包含優(yōu)化的試劑,用于檢測(cè)和定量天然和重組蛋白:
• 捕獲抗體
• 生物su化檢測(cè)抗體
• 校準(zhǔn)抗原標(biāo)準(zhǔn)品
• 鏈霉親和素-HRP 偶聯(lián)物
Tonbo Biosciences 分子生物學(xué)產(chǎn)品組合具有用于克隆和 PCR 的頂級(jí)產(chǎn)品。Gibson Assembly® 克隆試劑盒和預(yù)混液是常規(guī)和復(fù)雜 DNA 組裝的金標(biāo)準(zhǔn)——它們比傳統(tǒng)的限制性?xún)?nèi)切酶克隆試劑無(wú)縫、更快、更穩(wěn)定。我們的 Endpoint PCR、Real-Time PCR 和 RT-PCR 試劑采用化學(xué)緩沖液,幾乎不需要或無(wú)需進(jìn)一步優(yōu)化反應(yīng)混合物,并與經(jīng)過(guò)工程設(shè)計(jì)的酶結(jié)合以提高產(chǎn)量、靈敏度、特異性和速度。Tonbo代理
部分產(chǎn)品詳細(xì)列表:Tonbo代理
抗體和試劑:
產(chǎn)品名稱(chēng)  | 貨號(hào)  | 規(guī)格  | 
Anti-Human CD200  | 65-9200-T025  | 25 tests  | 
Anti-Human CD200  | 65-9200-T100  | 100 tests  | 
Anti-Mouse CD3  | 65-0032-U025  | 25 µg  | 
Anti-Mouse CD3  | 65-0032-U100  | 100 µg  | 
Annexin V Binding Buffer (1X)  | TNB-5000-L050  | 50 mL  | 
Annexin V  | 20-6409-T025  | 25 tests  | 
Annexin V  | 20-6409-T100  | 100 tests  | 
Annexin V Apoptosis Detection Kit with 7-AAD  | 20-6410-KIT  | Kit  | 
Anti-Human CD11b  | 20-0118-T025  | 25 tests  | 
Anti-Human CD11b  | 20-0118-T100  | 100 tests  | 
Anti-Human CD11c  | 20-0116-T025  | 25 tests  | 
Anti-Human CD11c  | 20-0116-T100  | 100 tests  | 
Anti-Human CD14  | 20-0149-T025  | 25 tests  | 
Anti-Human CD14  | 20-0149-T100  | 100 tests  | 
Anti-Human CD14  | 20-0149-T500  | 500 tests  | 
Anti-Human CD152 (CTLA-4)  | 20-1529-T025  | 25 tests  | 
Anti-Human CD152 (CTLA-4)  | 20-1529-T100  | 100 tests  | 
Anti-Human CD154 (CD40L)  | 20-1547-T025  | 25 tests  | 
Anti-Human CD154 (CD40L)  | 20-1547-T100  | 100 tests  | 
Anti-Human CD161  | 20-1619-T025  | 25 tests  | 
Anti-Human CD161  | 20-1619-T100  | 100 tests  | 
Anti-Human CD178 (Fas ligand)  | 20-9919-T025  | 25 tests  | 
Anti-Human CD178 (Fas ligand)  | 20-9919-T100  | 100 tests  | 
Anti-Human CD19  | 20-0199-T025  | 25 tests  | 
Anti-Human CD19  | 20-0199-T100  | 100 tests  | 
Anti-Human CD19  | 20-0198-T025  | 25 tests  | 
Anti-Human CD19  | 20-0198-T100  | 100 tests  | 
Anti-Human CD19  | 20-0198-T500  | 500 tests  | 
Anti-Human CD2  | 20-0029-T025  | 25 tests  | 
Anti-Human CD2  | 20-0029-T100  | 100 tests  | 
Anti-Human CD2  | 20-0029-T500  | 500 tests  | 
Anti-Human CD20  | 20-0209-T025  | 25 tests  | 
Anti-Human CD20  | 20-0209-T100  | 100 tests  | 
Anti-Human CD20  | 20-0209-T500  | 500 tests  | 
重組蛋白:
產(chǎn)品名稱(chēng)  | 貨號(hào)  | 規(guī)格  | 
Recombinant Human 4-1BB Ligand (Carrier-free)  | 21-7135-U005  | 5 μg  | 
Recombinant Human 4-1BB Ligand (Carrier-free)  | 21-7135-U020  | 20 μg  | 
Recombinant Human 4-1BB Ligand (Carrier-free)  | 21-7135-U100  | 100 μg  | 
Recombinant Human 4-1BB Ligand (Carrier-free)  | 21-7135-U500  | 500 μg  | 
Recombinant Human 4-1BB Receptor (Carrier-free)  | 21-9182-U005  | 5 μg  | 
Recombinant Human 4-1BB Receptor (Carrier-free)  | 21-9182-U020  | 20 μg  | 
Recombinant Human 4-1BB Receptor (Carrier-free)  | 21-9182-U100  | 100 μg  | 
Recombinant Human 4-1BB Receptor (Carrier-free)  | 21-9182-U500  | 500 μg  | 
Recombinant Human Adipolean (gAcrp30) (Carrier-free)  | 21-7162-U005  | 5 μg  | 
Recombinant Human Adipolean (gAcrp30) (Carrier-free)  | 21-7162-U020  | 20 μg  | 
Recombinant Human Adipolean (gAcrp30) (Carrier-free)  | 21-7162-U100  | 100 μg  | 
Recombinant Human Adipolean (gAcrp30) (Carrier-free)  | 21-7162-U500  | 500 μg  | 
Recombinant Human Adipolean (gAcrp30) Variant (Carrier-free)  | 21-7163-U005  | 5 μg  | 
Recombinant Human Adipolean (gAcrp30) Variant (Carrier-free)  | 21-7163-U020  | 20 μg  | 
Recombinant Human Adipolean (gAcrp30) Variant (Carrier-free)  | 21-7163-U100  | 100 μg  | 
Recombinant Human Adipolean (gAcrp30) Variant (Carrier-free)v  | 21-7163-U500  | 500 μg  | 
Recombinant Human Adiponectin (Acrp30) (Carrier-free)  | 21-7165-U005  | 5 μg  | 
Recombinant Human Adiponectin (Acrp30) (Carrier-free)  | 21-7165-U020  | 20 μg  | 
Recombinant Human Adiponectin (Acrp30) (Carrier-free)  | 21-7165-U100  | 100 μg  | 
Recombinant Human Adiponectin (Acrp30) (Carrier-free)  | 21-7165-U500  | 500 μg  | 
Recombinant Human Amphiregulin (Carrier-free)  | 21-7095-U005  | 5 μg  | 
Recombinant Human Amphiregulin (Carrier-free)  | 21-7095-U020  | 20 μg  | 
Recombinant Human Amphiregulin (Carrier-free)  | 21-7095-U100  | 100 μg  | 
Recombinant Human Amphiregulin (Carrier-free)  | 21-7095-U500  | 500 μg  | 
Recombinant Human Angiopoietin-1 (Carrier-free)  | 21-7167-U005  | 5 μg  | 
Recombinant Human Angiopoietin-1 (Carrier-free)  | 21-7167-U020  | 20 μg  | 
Recombinant Human Angiopoietin-1 (Carrier-free)  | 21-7167-U100  | 100 μg  | 
Recombinant Human Angiopoietin-1 (Carrier-free)  | 21-7167-U500  | 500 μg  | 
Recombinant Human Angiopoietin-2 (Carrier-free)  | 21-7168-U005  | 5 μg  | 
Recombinant Human Angiopoietin-2 (Carrier-free)  | 21-7168-U020  | 20 μg  | 
Recombinant Human Angiopoietin-2 (Carrier-free)  | 21-7168-U100  | 100 μg  | 
Recombinant Human Angiopoietin-2 (Carrier-free)  | 21-7168-U500  | 500 μg  | 
Recombinant Human ANGPTL3 (Carrier-free)  | 21-7169-U005  | 5 μg  | 
Recombinant Human ANGPTL3 (Carrier-free)  | 21-7169-U020  | 20 μg  | 
Recombinant Human ANGPTL3 (Carrier-free)  | 21-7169-U100  | 100 μg  | 
Recombinant Human ANGPTL3 (Carrier-free)  | 21-7169-U500  | 500 μg  | 
Recombinant Human ANGPTL7 (Carrier-free)  | 21-7170-U005  | 5 μg  | 
Recombinant Human ANGPTL7 (Carrier-free)  | 21-7170-U020  | 20 μg  | 
Recombinant Human ANGPTL7 (Carrier-free)  | 21-7170-U100  | 100 μg  | 
Recombinant Human ANGPTL7 (Carrier-free)  | 21-7170-U500  | 500 μg  | 
Recombinant Human APO-SAA (Carrier-free)  | 21-9145-U005  | 5 μg  | 
Recombinant Human APO-SAA (Carrier-free)  | 21-9145-U020  | 20 μg  | 
Recombinant Human APO-SAA (Carrier-free)  | 21-9145-U100  | 100 μg  | 
Recombinant Human APO-SAA (Carrier-free)  | 21-9145-U500  | 500 μg  | 
ELISA試劑盒:
產(chǎn)品名稱(chēng)  | 貨號(hào)  | 規(guī)格  | 
ELISA Buffer Kit  | 41-9245-KIT  | 10 plates  | 
Human BD-2 ELISA Matched Antibody Pair Kit  | 41-9242-P002  | 2 x 96 tests  | 
Human BD-2 ELISA Matched Antibody Pair Kit  | 41-9242-P010  | 10 x 96 tests  | 
Human IFN-gamma ELISA Matched Antibody Pair Kit  | 41-9227-P002  | 2 x 96 tests  | 
Human IFN-gamma ELISA Matched Antibody Pair Kit  | 41-9227-P010  | 10 x 96 tests  | 
Human 1L-12 ELISA Matched Antibody Pair Kit  | 41-9238-P002  | 2 x 96 tests  | 
Human 1L-12 ELISA Matched Antibody Pair Kit  | 41-9238-P010  | 10 x 96 tests  | 
Human 1L-17E ELISA Matched Antibody Pair Kit  | 41-9243-P002  | 2 x 96 tests  | 
Human 1L-17E ELISA Matched Antibody Pair Kit  | 41-9243-P010  | 10 x 96 tests  | 
Human 1L-1alpha ELISA Matched Antibody Pair Kit  | 41-9221-P002  | 2 x 96 tests  | 
Human 1L-1alpha ELISA Matched Antibody Pair Kit  | 41-9221-P010  | 10 x 96 tests  | 
Human 1L-1beta ELISA Matched Antibody Pair Kit  | 41-9237-P002  | 2 x 96 tests  | 
Human 1L-1beta ELISA Matched Antibody Pair Kit  | 41-9237-P010  | 10 x 96 tests  | 
Human 1L-2 ELISA Matched Antibody Pair Kit  | 41-9222-P002  | 2 x 96 tests  | 
Human 1L-2 ELISA Matched Antibody Pair Kit  | 41-9222-P010  | 10 x 96 tests  | 
Human 1L-4 ELISA Matched Antibody Pair Kit  | 41-9223-P002  | 2 x 96 tests  | 
Human 1L-4 ELISA Matched Antibody Pair Kit  | 41-9223-P010  | 10 x 96 tests  | 
Human 1L-6 ELISA Matched Antibody Pair Kit  | 41-9224-P002  | 2 x 96 tests  | 
Human 1L-6 ELISA Matched Antibody Pair Kit  | 41-9224-P010  | 10 x 96 tests  | 
Human 1L-8 (CXCL8) ELISA Matched Antibody Pair Kit  | 41-9225-P002  | 2 x 96 tests  | 
Human 1L-8 (CXCL8) ELISA Matched Antibody Pair Kit  | 41-9225-P010  | 10 x 96 tests  | 
Human 1L-10 (CXCL10) ELISA Matched Antibody Pair Kit  | 41-9231-P002  | 2 x 96 tests  | 
Human 1L-10 (CXCL10) ELISA Matched Antibody Pair Kit  | 41-9231-P010  | 10 x 96 tests  | 
了解更多詳情,
請(qǐng)掃描下方二維碼,
關(guān)注百奧創(chuàng)新公眾號(hào)!
